Posted in ColdFusion | Posted on 11-27-2009 | 2,278 views
A few months back Mark Mandel wrote me about an odd issue he was having with RIAForge. Every time he tried to visit the site he got an empty page. Not a ColdFusion error, but an empty page. I wasn't aware of any possible thing it could be, so I wasn't able to do anything. A few weeks back I got another email from a user who was in a similar situation. This user was also outside America (although in Switzerland, a bit far away from Australia) so I began to think it may be some kind of network security system at the host level. I checked with the host - but they said nothing like that was in place.
To make things even more interesting - it isn't just a RIAForge issue. Any CFM file on the box (CFInsider is there as well as the ColdFusion Portal) is blocked for Mark. Yet a non-CFM file loads!
So the question is - why would CFM files be blocked for a very small minority of users? Any clues? I'm tempted to go ahead and update to ColdFusion 9 today just to see what happens.


As long as the problem isn't solved maybe mark can use an american proxy?
Do they use a proxy ?
Using a web proxy (like https://proxify.co.uk/ ), does it work ?
It could be something like a content filtering/network restriction.
Check all the log files and see if anything weird pops up when Mark visits the site.
George.
ps - good to see so many CFers from all over the planet :-)
i also suspect it is a local isp proxy issue...
Azadi
I think it might be: (1) some sort of local ISP problem or (2) RIAForge can have some problems with high load of server.
No blank page the page can't load at all.
But I work at luxembourg and it works fine.
so far I don't have any probs accessing RIAForge from Russia (tried from home and from the office).
So I'd say it looks like DNS/ISP problem.
Best wishes from RU.
It is a network issue between the server and the user.
The server isn't sending the page correctly.
The idea that they are getting a response seems to indicate the server is receiving their request. And that the packet doesn't include html means it is not a problem with the computer or browser handling/rendering the page.
My next step would be to see if you could have the host capture packets(if you haven't already) while they are trying to access the site and look at the request packet and the reply packet. This should help narrow it down to one of the two causes.
Hope I am helping at least a little
To make things more interesting, Nando can't hit RIAForge via his Mac at home. He brings the Mac to work, and it works. Both his work and his home uses the same network provider.
And yes, I can view other CFML sites from the Mac. This post is proof.
Given you can access html and gif files, I would suggest you try making a html file really big and see if it suddenly also causes issues. Then you can bet on MTU as the culprit. Caused us weeks of outage before someone figured it out. It isn't ordinary for MTU to cause problems but if there are tunnels in the network access at any point sometimes it just messes things up.
Also, when the page executes (but shows up blank) do a view source. Is anything there?
It almost sounds like some filtering software is preventing content being delivered for .cfm files. Man in the middle kind of thing you might expect for software that monitors network traffic in a business that displays "This site is a xxx site" instead of allowing users to view it.
I could be way off.
1 (192.168.2.1) 14.326 ms 1.921 ms 1.732 ms
2 bwacadf2zhh.bluewin.ch (195.186.253.133) 14.960 ms 15.103 ms 16.191 ms
3 net254.bwrtadf1zhh.bluewin.ch (213.3.254.129) 14.505 ms 14.826 ms 19.088 ms
4 177-254-3-213.bluewin.ch (213.3.254.177) 20.916 ms 14.839 ms 14.498 ms
5 net319.bwrt1zhh.bluewin.ch (195.186.122.233) 14.594 ms 15.113 ms 15.155 ms
6 po20.zhhdz09p-rtdi01.bluewin.ch (195.186.0.225) 14.677 ms 15.442 ms 21.695 ms
7 if250.ip-plus.bluewin.ch (195.186.0.250) 15.277 ms 15.660 ms 15.736 ms
8 i79zhb-015-por15.bb.ip-plus.net (138.187.129.102) 15.700 ms 14.856 ms 15.946 ms
9 i00ffm-015-por11.bb.ip-plus.net (138.187.129.107) 22.009 ms 24.845 ms 24.458 ms
10 cr02.frf02.pccwbtn.net (80.81.192.50) 140.273 ms 87.171 ms 155.442 ms
11 wbs.ge9-5.br02.ash01.pccwbtn.net (63.218.92.6) 113.001 ms 112.357 ms 112.865 ms
12 core1-ten-2-1.nwrk1.hostmysite.net (67.59.145.33) 116.699 ms 116.523 ms 116.275 ms
13 ded2.dc3.hostmysite.net (67.59.145.10) 114.222 ms 129.941 ms 124.410 ms
14 www.riaforge.org (76.12.137.164) 116.278 ms 116.574 ms 125.292 ms
Traceroute from "crippled" connection at my home office:
1 192.168.1.1 (192.168.1.1) 6.666 ms 2.044 ms 1.061 ms
2 1-0.78-83.cust.bluewin.ch (83.78.0.1) 10.426 ms 10.954 ms 10.574 ms
3 193-251-3-213.bluewin.ch (213.3.251.193) 10.418 ms 10.606 ms 10.197 ms
4 181-247-3-213.bluewin.ch (213.3.247.181) 11.036 ms 10.636 ms 11.051 ms
5 126-0-186-195.bluewin.ch (195.186.0.126) 11.692 ms 11.021 ms 10.816 ms
6 i79zhb-015-vla200.bb.ip-plus.net (138.187.129.62) 11.866 ms 11.757 ms 10.805 ms
7 i00ffm-015-por11.bb.ip-plus.net (138.187.129.107) 17.982 ms 17.629 ms 17.264 ms
8 cr02.frf02.pccwbtn.net (80.81.192.50) 25.381 ms 104.139 ms 129.272 ms
9 wbs.ge9-5.br02.ash01.pccwbtn.net (63.218.92.6) 109.774 ms 109.323 ms 109.457 ms
10 core1-ten-2-1.nwrk1.hostmysite.net (67.59.145.33) 111.868 ms 111.248 ms 112.372 ms
11 ded1.dc3.hostmysite.net (67.59.145.12) 113.271 ms 113.653 ms 111.874 ms
12 riaforge.org (76.12.137.164) 112.358 ms 112.611 ms 112.069 ms
Effectively, there is nothing to look at view source wise, because the effort to retrieve content by the browser "hangs", similar to when a site is loading but hasn't loaded yet - just that the "yet" part never happens.
http://www.zdimensions.gr/apostolos/riaforge-trace...
I have a feeling it has to do with some of the security settings on the MacOS that is bypassed when using a proxy and virtual machine
[Add Comment] [Subscribe to Comments]